Limits & Quotas
Platform-wide limits, quotas, and rate restrictions
The following limits apply across the platform unless otherwise noted in a specific section.
Account limits
| Limit | Value |
|---|
| Warm-up duration | 14 days (cannot be skipped) |
| Maximum accounts per account-holder (uploaded) | 50 per workspace |
| Maximum rental accounts per workspace | Determined by plan (2/15/100) |
| Account-to-proxy ratio | 1:1 (strict) |
| Account deletion (rental) | $1 permanent delete, or release at subscription end |
| Account deletion (owned) | Free, immediate from Accounts page |
Bundle limits
| Limit | Value |
|---|
| Bundle price | $4 per bundle (1 account + 1 proxy) |
| Proxy traffic included | 1 GB per bundle per month |
| Proxy traffic overage | $3.50 per GB |
| Proxy rotation rate | 6 times per day per account (automatic) |
| Proxy connectivity test retry | Every 30 minutes |
Billing limits
| Limit | Value |
|---|
| Wallet top-up minimum | $5 |
| Wallet top-up maximum | $1,000 per transaction |
| Wallet withdrawal minimum | $50 |
| Wallet balance minimum (to maintain) | $0 (can go negative on auto-renewals only) |
| Subscription grace period | 5 days (past due) |
| Permanent delete fee | $1 |
| Crypto renewal invoice period | 3 days before renewal |
Communication limits
| Limit | Value |
|---|
| Broadcast recipients (bots) | 10 per broadcast |
| Broadcast message length (bots) | 1,000 characters |
| DM message length | 4,096 characters (Telegram limit) |
| Auto-reply cooldown | 60 minutes (configurable) |
| Bot messages per second (global) | 30 |
| Bot messages per second (per chat) | 1 |
| Bot messages per minute (per chat) | 20 |
Technical limits
| Limit | Value |
|---|
| Webhook request body size | 1 MB |
| Webhook timeout | 10 seconds (including redirects) |
| Webhook retries | 3 (exponential backoff: 2s, 4s, 8s) |
| Webhook URL scheme | HTTPS only (TLS 1.2+) |
| Batch proxy import | 100 proxies per CSV upload |
| Session ZIP upload | 50 MB maximum |
| Attachment file size | 2 GB per file (S3) |
| Attachment presigned URL expiry | 1 hour |
Rate limits (authentication)
| Endpoint | Limit | Window | Per |
|---|
| POST /auth/login | 10 | 1 minute | IP |
| POST /auth/2fa | 10 | 15 minutes | IP |
| POST /auth/register | 3 | 10 minutes | IP |
| POST /auth/forgot-password | 5 | 30 minutes | Email |
| POST /auth/reset-password | 5 | 30 minutes | Token |
| IP block (after 3 rate-limit events) | N/A | 60 minutes | IP |
Rate limits (automation)
| Limit | Value |
|---|
| Messages per hour (active account) | 30 |
| Messages per second (global, per account) | 10 |
| Jitter window | ±30% (default, configurable per task) |
| Flood-wait safety margin | +10% of flood-wait duration |
| Health-score penalty per flood-wait event (3+/24h) | -15 points |
Storage limits
| Item | Limit |
|---|
| Inbox message retention | Lifetime of account |
| Analytics data retention (message-level) | 90 days |
| Analytics data retention (account-level) | 365 days |
| Audit log retention (team/billing events) | 365 days |
| Audit log retention (automation/access events) | 90-30 days |
| Backup retention | 90-day rotation |
Marketplace limits
| Limit | Value |
|---|
| Special account minimum age | 180 days |
| Special account ban-free period | 90 days |
| Special account refund window | 7 days |
| Platform fee | 10% |
| Seller payout share | 90% |
| Bank withdrawal processing | 3-5 business days |
| Crypto withdrawal processing | 24 hours |